Districtwide Shade Structures
01 Colony High School
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
01 T-1_-_Cover_Sheet_&_Index | 1.2 MB | ||
02 A-1.0_-_Overall_Site_Plan_Notes | 2.3 MB | ||
03 A-1.1_-_Overall_Site_Plan_Notes | 2.5 MB | ||
04 1_of_9_-_Structural_Plans_&_Details | 686.3 KB | ||
05 2_of_9_-_Structural_Plans_&_Details | 362.7 KB | ||
06 3_of_9_-_Structural_Plans_&_Details | 475.7 KB | ||
07 4_of_9_-_Structural_Plans_&_Details | 426.0 KB | ||
08 5_of_9_-_Structural_Plans_&_Details | 477.3 KB | ||
09 6_of_9_-_Structural_Plans_&_Details | 379.3 KB | ||
10 7_of_9_-_Structural_Plans_&_Details | 588.4 KB | ||
11 8_of_9_-_Structural_Plans_&_Details | 359.6 KB | ||
12 9_of_9_-_Structural_Plans_&_Details | 509.7 KB |
02 Montclair High School
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
01 T-1_-_Cover_sheet_&_Index | 1.5 MB | ||
02 A1.2_-_Partial_Site_Plans | 586.8 KB | ||
03 1_of_5_-_Structural_Plans_&_Details | 666.0 KB | ||
04 2_of_5_-_Structural_Plans_&_Details | 362.5 KB | ||
05 3_of_5_-_Structural_Plans_&_Details | 469.8 KB | ||
064_of_5_-_Structural_Plans_&_Details | 383.1 KB | ||
07 5_of_5_-_Structural_Plans_&_Details | 602.4 KB |
03 Los Osos High School
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
01 T-1_-_Cover_Sheet_&_Index | 1.2 MB | ||
02 A-1.0_-_Overall_Site_Plan_Notes | 2.9 MB | ||
03 A-1.1_-_Overall_SIte_Plan_Local_Fire_Authority_Notes | 3.3 MB | ||
04 1_of_7_-_Structural_Plans_&_Details | 699.1 KB | ||
05 2_of_7_-_Structural_Plans_&_Details | 406.4 KB | ||
06 3_of_7_-_Structural_Plans_&_Details | 569.6 KB | ||
07 4_of_7_-_Structural_Plans_&_Details | 381.4 KB | ||
08 5_of_7_-_Structural_Plans_&_Details | 585.8 KB | ||
09 6_of_7_-_Structural_Plans_&_Details | 351.7 KB | ||
10 7_of_7_-_Structural_Plans_&_Details | 514.6 KB |
Addendum 1
(click to expand/collapse)
Name | Size | ||
Districtwide Shade Structure Add 1 | 86.9 MB |
Addendum 2
(click to expand/collapse)
Name | Size | ||
Addendum 2 - OBP | 2.8 MB |
Specifications
(click to expand/collapse)
Name | Size | ||
District Shade Structure Book with spaces | 9.5 MB |