Ontario High School Aquatic & Athletic Upgrades
01 General
(click to expand/collapse)
02 Civil
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
006 C1.1 | 1.2 MB | ||
007 C2.1 | 2.8 MB | ||
008 C2.2 | 2.1 MB | ||
009 C2.3 | 1.7 MB | ||
010 C2.4 | 1.0 MB | ||
011 C2.5 | 4.2 MB | ||
012 C2.6 | 878.9 KB | ||
013 C3.1 | 2.1 MB | ||
014 C3.2 | 1.6 MB | ||
015 C3.3 | 1.1 MB | ||
016 C3.4 | 545.3 KB | ||
017 C3.5 | 843.6 KB | ||
018 C3.6 | 598.6 KB | ||
019 C3.7 | 806.3 KB | ||
020 C4.1 | 777.5 KB | ||
021 C4.2 | 715.0 KB | ||
022 C4.3 | 1.0 MB | ||
023 C4.4 | 457.9 KB | ||
024 C4.5 | 696.5 KB | ||
025 C5.1 | 779.6 KB | ||
026 C5.2 | 643.2 KB | ||
027 C5.3 | 827.1 KB | ||
028 C5.4 | 410.8 KB | ||
029 C6.1 | 1.7 MB | ||
030 C7.1 | 398.9 KB | ||
031 C7.2 | 329.9 KB |
03 Landscape
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
032 L1.01 | 888.1 KB | ||
033 L1.02 | 785.4 KB | ||
034 L1.03 | 511.4 KB | ||
035 L1.04 | 1.0 MB | ||
036 L1.05 | 825.0 KB | ||
037 L1.06 | 768.0 KB | ||
038 L2.01 | 1.1 MB | ||
039 L2.02 | 1.5 MB | ||
040 L2.03 | 2.4 MB |
04 Architectural
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
041 A0.1 | 680.7 KB | ||
042 A1.00 | 1.3 MB | ||
043 A1.01 | 1.0 MB | ||
044 A1.02 | 2.1 MB | ||
045 A1.10 | 533.0 KB | ||
046 A1.20 | 1.0 MB | ||
047 A1.30 | 824.0 KB | ||
048 A1.40 | 609.4 KB | ||
049 A1.50 | 731.5 KB | ||
050 A1.60 | 484.3 KB | ||
051 A2.10 | 334.4 KB | ||
052 A2.20 | 354.3 KB | ||
053 A2.22 | 424.3 KB | ||
054 A3.10 | 519.2 KB | ||
055 A3.11 | 182.6 KB | ||
056 A4.10 | 361.3 KB | ||
057 A4.11 | 128.8 KB | ||
058 A4.12 | 244.1 KB | ||
059 A5.10 | 536.0 KB | ||
060 A5.11 | 798.1 KB | ||
061 A5.12 | 192.3 KB | ||
062 A6.10 | 199.0 KB | ||
063 A6.11 | 439.0 KB | ||
064 A6.12 | 229.7 KB | ||
065 A7.10 | 405.5 KB | ||
066 A7.11 | 478.4 KB | ||
067 A7.12 | 278.2 KB | ||
068 A7.13 | 360.7 KB | ||
069 A9.00 | 385.9 KB | ||
070 A9.01 | 409.3 KB | ||
071 A9.02 | 135.7 KB | ||
072 A10.01 | 472.9 KB | ||
073 A10.02 | 380.8 KB | ||
074 A10.03 | 317.6 KB | ||
075 A10.04 | 342.6 KB | ||
076 A10.05 | 370.1 KB | ||
077 A10.06 | 511.0 KB | ||
078 A10.07 | 303.8 KB | ||
079 A10.10 | 416.1 KB | ||
080 A10.11 | 319.5 KB | ||
081 A10.12 | 657.7 KB | ||
082 A10.13 | 190.0 KB | ||
083 A10.20 | 408.9 KB | ||
084 A10.21 | 517.7 KB | ||
085 A10.22 | 378.4 KB | ||
086 A10.30 | 422.9 KB | ||
087 A10.31 | 435.8 KB | ||
088 A10.32 | 394.8 KB | ||
089 A10.33 | 567.4 KB | ||
090 A10.34 | 372.1 KB | ||
091 A10.35 | 217.1 KB | ||
092 A10.40 | 331.9 KB |
05 Structural
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
093 S0.1 | 531.1 KB | ||
094 S0.2 | 382.3 KB | ||
095 S0.3 | 320.7 KB | ||
096 S0.4 | 297.4 KB | ||
097 S0.5 | 340.1 KB | ||
098 S1.1 | 333.6 KB | ||
099 S1.2 | 414.6 KB | ||
100 S1.3 | 415.3 KB | ||
101 S2.1 | 303.1 KB | ||
102 S2.2 | 440.9 KB | ||
103 S3.1 | 227.2 KB | ||
104 S3.2 | 234.1 KB | ||
105 S3.3 | 264.2 KB | ||
106 S4.1 | 179.3 KB |
06 Mechanical
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
107 M0.01 | 384.6 KB | ||
108 M0.02 | 216.0 KB | ||
109 M0.03 | 279.8 KB | ||
110 M0.04 | 934.9 KB | ||
111 M0.05 | 1.0 MB | ||
112 M0.06 | 935.9 KB | ||
113 M2.10 | 268.2 KB | ||
114 M2.11 | 165.2 KB | ||
115 M3.10 | 249.8 KB |
07 Plumbing
(click to expand/collapse)
08 Electrical
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
124 E0.01 | 607.5 KB | ||
125 E0.02 | 406.5 KB | ||
126 E0.03 | 224.2 KB | ||
127 E0.04 | 182.6 KB | ||
128 E0.05 | 163.1 KB | ||
129 E0.06 | 250.8 KB | ||
130 E0.07 | 1.0 MB | ||
131 E0.08 | 522.9 KB | ||
132 E1.00 | 794.0 KB | ||
133 E1.01 | 826.1 KB | ||
134 E2.10 | 228.2 KB | ||
135 E2.11 | 282.0 KB | ||
136 E2.12 | 433.4 KB | ||
137 E2.13 | 419.4 KB | ||
138 E2.14 | 264.5 KB | ||
139 E2.15 | 307.9 KB | ||
140 E3.00 | 170.1 KB | ||
141 E3.01 | 330.9 KB | ||
142 E3.02 | 272.3 KB | ||
143 E3.03 | 319.0 KB | ||
144 E4.01 | 455.2 KB | ||
145 E4.02 | 258.3 KB | ||
146 E5.01 | 361.1 KB |
09 Swimming Pool
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
147 DP.1 | 521.7 KB | ||
148 SP.1 | 411.0 KB | ||
149 SP.2 | 530.4 KB | ||
150 SP.3 | 652.4 KB | ||
151 SP.4 | 240.9 KB | ||
152 SP.5 | 408.1 KB | ||
153 SP.6 | 430.3 KB | ||
154 SP.7 | 551.5 KB | ||
155 SP.8 | 415.1 KB | ||
156 SP.9 | 396.4 KB | ||
157 SP.10 | 517.7 KB | ||
158 SP.11 | 1.0 MB | ||
159 SP.12 | 335.8 KB | ||
160 SP.13 | 296.6 KB | ||
161 MR.1 | 605.5 KB | ||
162 MR.2 | 207.6 KB | ||
163 MR.3 | 318.8 KB | ||
164 MR.4 | 330.7 KB | ||
165 MR.5 | 271.7 KB | ||
166 MR.6 | 349.0 KB | ||
167 MR.7 | 262.6 KB |
10 Bleacher
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
168 SHEET 1 OF 8 | 162.1 KB | ||
169 SHEET 2 OF 8 | 163.8 KB | ||
170 SHEET 3 OF 8 | 136.7 KB | ||
171 SHEET 4 OF 8 | 226.1 KB | ||
172 SHEET 5 OF 8 | 205.9 KB | ||
173 SHEET 6 OF 8 | 163.4 KB | ||
174 SHEET 7 OF 8 | 115.5 KB | ||
175 SHEET 8 OF 8 | 95.3 KB |
11 Elevator
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
176 S1 | 228.2 KB | ||
177 S1A | 500.6 KB | ||
178 S1B | 701.6 KB | ||
179 S2 | 563.5 KB | ||
180 S3 | 514.2 KB | ||
181 S3.1 | 402.4 KB | ||
182 S4 | 259.3 KB | ||
183 S4.1 | 259.4 KB | ||
184 S5 | 351.7 KB | ||
185 S5A | 355.4 KB | ||
186 S5.1 | 239.8 KB | ||
187 S5.2 | 283.4 KB | ||
188 S5.3 | 264.6 KB | ||
189 S6 | 305.2 KB | ||
190 S7 | 247.1 KB | ||
191 VT1 | 200.7 KB | ||
192 VT2 | 335.8 KB | ||
193 VT3 | 193.0 KB | ||
194 VT4 | 379.8 KB |
12 Field Lighting
(click to expand/collapse)