Etiwanda High School Athletic Facilities

01 Architectural (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
001 A0.1 2.0 MB
002 A0.2 923.3 KB
003 A0.2 1.0 MB
004 A0.3 709.7 KB
005 A0.4 704.1 KB
006 A0.5 1.3 MB
007 A0.6 2.0 MB
008 A1.0 1.9 MB
009 A1.1 2.2 MB
010 A1.1F 2.5 MB
011 A1.2 1.2 MB
012 A1.3 1.4 MB
013 A1.4 1.8 MB
014 A1.5 1.0 MB
015 A1.6 940.1 KB
016 A1.7 1.5 MB
017 A1.8 1.2 MB
018 A1.9 727.2 KB
019 A1.10 1.8 MB
020 A1.11 1.4 MB
021 A1.12 587.1 KB
077A2.1 1.0 MB
078 A2.2 1.0 MB
079 A2.3 880.2 KB
080 A3.1 1.0 MB
081 A4.1 595.7 KB
082 A4.2 810.7 KB
083 A5.2 632.4 KB
084 A6.1 798.4 KB
085 A6.2 1.1 MB
086 A7.1 784.6 KB
087 A8.1 1.0 MB
088 2.1 693.1 KB
089 2.2 447.8 KB
090 2.3 464.8 KB
091 2.6 613.2 KB
092 2.7 1.5 MB
093 2.8 860.2 KB
094 2.9 825.5 KB
095 2.10 1.2 MB
096 3.1 1.1 MB
097 3.2 1.1 MB
098 3.3 1.3 MB
099 3.4 1.3 MB
100 3.5 1.3 MB
101 3.6 1.3 MB
102 3.7 1.4 MB
103 3.8 1.3 MB
104 3.9 1.3 MB
105 3.10 1.6 MB
106 3.12 971.6 KB
107 3.13 1.3 MB
02 Civil (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
022 C0.01 2.0 MB
023 C0.02 308.7 KB
024 C1.01 912.8 KB
025 C1.02 1.4 MB
026 C1.03 1.1 MB
027 C2.00 290.0 KB
028 C2.01 714.4 KB
029 C2.02 657.5 KB
030 C2.03 550.4 KB
031 C2.04 701.6 KB
032 C2.05 1.1 MB
033 C2.06 590.5 KB
034 C2.07 504.0 KB
035 C2.08 226.7 KB
036 C2.09 2.5 MB
037 C2.10 183.0 KB
038 C2.11 184.2 KB
039 C2.12 175.1 KB
040 C3.01 801.6 KB
041 C3.02 737.3 KB
042 C3.03 695.4 KB
043 C3.04 805.9 KB
044 C3.05 1.2 MB
045 C3.06 652.2 KB
046 C3.07 519.7 KB
047 C4.01 770.8 KB
048 C4.02 711.9 KB
049 C4.03 674.4 KB
050 C4.04 733.8 KB
051 C4.05 1.2 MB
052 C4.06 659.8 KB
053 C4.07 509.9 KB
054 C5.01 2.1 MB
055 C5.02 7.6 MB
056 C5.03 2.8 MB
057 C5.04 3.5 MB
058 C5.05 1.9 MB
059 C5.06 1.3 MB
03 Landscape (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
060 LCS.1 1.3 MB
061 LI.A 1.3 MB
062 LI.1 1.1 MB
063 LI.2 1.2 MB
064 LI.3 1.7 MB
065 LI.4 945.6 KB
066 LI.5 805.6 KB
067 LID.1 1.6 MB
068 LID.2 798.8 KB
069 LID.3 1.7 MB
070 LP.A 2.5 MB
071 LP.1 2.2 MB
072 LP.2 1.9 MB
073 LP.3 1.6 MB
074 LP.4 1.0 MB
075 LP.5 934.7 KB
076 LPD.1 1.0 MB
04 Structural (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
108 S1.0 1.4 MB
109 S1.1 1.5 MB
110 S1.2 1.8 MB
111 S1.3 1.5 MB
112 S1.4 1.2 MB
113 S1.5 634.8 KB
114 S2.1 1.6 MB
115 S2.2 619.1 KB
116 S5.1 923.1 KB
117 S7.1 1.3 MB
118 S8.1 1.4 MB
119 S8.2 700.9 KB
05 Mechanical (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
120 M0.1 1.1 MB
121 M0.2 711.9 KB
122 M0.3 1.8 MB
123 M0.4 456.3 KB
124 M0.5 1.8 MB
125 M0.6 448.2 KB
126 M0.7 1.8 MB
127 M0.8 467.2 KB
128 M2.1 768.6 KB
129 M2.2 368.0 KB
130 M3.1 428.2 KB
131 M4.1 859.5 KB
06 Plumbing (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
132 P0.1 1.3 MB
133 P0.2 938.4 KB
134 P1.1 1.9 MB
135 P1.2 1.7 MB
136 P2.1 772.6 KB
137 P2.2 311.2 KB
138 P3.1 383.3 KB
139 P4.1 1.0 MB
140 P4.2 1.1 MB
141 P4.3 564.7 KB
142 P4.4 612.5 KB
143 P5.1 857.0 KB
07 Electrical (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
144 E0.1 1.6 MB
145 E0.2 542.8 KB
146 E0.3A 2.1 MB
147 E0.3B 2.1 MB
148 E0.3C 2.0 MB
149 E0.4 2.3 MB
150 E0.5 2.0 MB
151 E1.1A 1.8 MB
152 E1.1B 885.2 KB
153 E1.2 2.1 MB
154 E2.1 1.4 MB
155 E2.2 1.3 MB
156 E2.3 1.0 MB
157 E2.4 817.4 KB
158 E2.5 735.2 KB
159 E2.6 1.0 MB
160 E3.1 1.2 MB
161 E4.1 1.3 MB
162 E4.2 1.7 MB
163 E5.1 1.0 MB
08 Field Lighting (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
164 MD1 1.3 MB
165 MD2 1.1 MB
166 MS1 838.9 KB
167 MS2 1.1 MB
168 MT1 1.1 MB
09 Food Service (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
169 FS-100 182.9 KB
170 FS-101 315.1 KB
171 FS-102 187.2 KB
172 FS-201 159.8 KB
173 FS-301 298.2 KB
174 FS-401 305.2 KB
175 FS-501 327.2 KB
176 FS-502 207.5 KB
177 FS-601 243.2 KB
178 FS-602 176.8 KB
179 FS-701 234.0 KB
10 Bleacher (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
180 SHEET 1 OF 6 573.7 KB
181 SHEET 2 OF 6 482.2 KB
182 SHEET 3 OF 6 604.5 KB
183 SHEET 4 OF 6 655.3 KB
184 SHEET 5 OF 6 542.2 KB
185 SHEET 6 OF 6 500.4 KB
11 Elevator (click to expand/collapse)
Order this section, price will be calculated by SQFT
Name Size
186 S1 847.9 KB
187 S1A 1.5 MB
188 S2 1.7 MB
189 S3 1.2 MB
190 S3.1 969.1 KB
191 S4 845.3 KB
192 S4.1 795.8 KB
193 S5.1 753.1 KB
194 S5.2 863.0 KB
195 S5.3 842.8 KB
196 S5A 1.0 MB
197 S6 971.7 KB
198 S7 795.1 KB
199 VT1 695.4 KB
200 VT2 857.8 KB
201 VT3 713.9 KB
202 VT4 1.1 MB