Alta Loma High School Athletic Field-Pool-Quad Improvements
Athletic Field Stadium-Pool-Quad Improvements
01 General
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
0001-COVER | 17.1 MB | ||
0002-G0.1.1B | 2.1 MB | ||
0003-G0.2.0 | 3.4 MB | ||
0004-G0.2.1 | 2.4 MB | ||
0005-G0.2.1A | 1.9 MB | ||
0006-G0.2.2 | 4.1 MB | ||
0007-G0.2.3 | 2.9 MB | ||
0008-G0.3.1 | 953.1 KB | ||
0009-G0.3.2 | 957.9 KB |
02 Civil
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
0010-C-1 | 2.8 MB | ||
0011-C-1.1 | 4.1 MB | ||
0012-C-2 | 4.8 MB | ||
0013-C-3 | 4.7 MB | ||
0014-C-4 | 3.9 MB | ||
0015-C-5 | 3.5 MB | ||
0016-C-6 | 3.8 MB | ||
0017-C-7 | 3.4 MB | ||
0018-C-8 | 3.0 MB | ||
0019-C-9 | 1.6 MB | ||
0020-C-10 | 2.7 MB | ||
0021-C-11 | 1.9 MB |
03 Landscape
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
0022-LP-1.0 | 2.0 MB | ||
0023-LP-2.0 | 1.9 MB | ||
0024-LP-3.0 | 842.8 KB | ||
0025-LP4.0 | 1.5 MB | ||
0026-LI-1.0 | 2.1 MB | ||
0027-LI-2.0 | 2.0 MB | ||
0028-LI-3.0 | 824.1 KB | ||
0029-LI-4.0 | 1.4 MB | ||
0030-D1.0 | 1.6 MB |
04 Architectural
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
0031-A0.0.1 | 1.8 MB | ||
0032-A0.2.1 | 1.0 MB | ||
0033-A1.0.0 | 1.1 MB | ||
0034-A1.0.1 | 2.0 MB | ||
0035-A1.1.1 | 3.7 MB | ||
0036-A1.1.2 | 805.7 KB | ||
0037-A1.2.1 | 3.1 MB | ||
0038-A1.2.2 | 10.2 MB | ||
0039-A1.2.3 | 3.6 MB | ||
0040-A1.2.4 | 1.9 MB | ||
0041-A1.2.5 | 1.0 MB | ||
0042-A1.2.6 | 1.7 MB | ||
0043-A1.3.0 | 1.3 MB | ||
0044-A1.3.1 | 1.6 MB | ||
0045-A1.3.2 | 1.3 MB | ||
0046-A1.3.3 | 2.1 MB | ||
0047-A1.3.4 | 3.3 MB | ||
0048-A1.3.5 | 1.9 MB | ||
0049-A1.3.6 | 1.3 MB | ||
0050-A2.1.1 | 1.9 MB | ||
0051-A3.0.1 | 1.0 MB | ||
0052-A3.0.2 | 1.9 MB | ||
0053-A4.1.1 | 1.8 MB | ||
0054-A5.0.1 | 1.1 MB | ||
0055-A6.0.1 | 920.0 KB | ||
0056-A6.0.2 | 710.0 KB | ||
0057-A6.0.3 | 4.6 MB | ||
0058-A6.0.4 | 5.4 MB | ||
0059-A6.1.1 | 1.6 MB | ||
0060-A6.2.1 | 1.2 MB | ||
0061-A7.1.1 | 1.3 MB | ||
0062-A7.1.2 | 696.5 KB | ||
0063-A8.0.1 | 2.2 MB | ||
0064-A9.0.1 | 1.0 MB | ||
0065-A9.1.1 | 926.8 KB | ||
0066-A9.2.1 | 1.1 MB | ||
0067-A9.3.1 | 1.0 MB | ||
0068-A9.5.1 | 642.3 KB | ||
0069-A9.6.1 | 1.0 MB | ||
0070-A9.6.2 | 787.9 KB | ||
0071-A9.7.1 | 1.6 MB |
05 Structural
(click to expand/collapse)
Sections will be calculated at 10 cents per sq ft.
Please check the "bill me" box when ordering and someone will call you with a total.
Please check the "bill me" box when ordering and someone will call you with a total.
Name | Size | ||
0072-S1.0 | 1.4 MB | ||
0073-S1.1 | 1.5 MB | ||
0074-S1.2 | 1.6 MB | ||
0075-S1.3 | 1.3 MB | ||
0076-S1.4 | 1.3 MB | ||
0077-S1.5 | 1.0 MB | ||
0078-S1.6 | 834.3 KB | ||
0079-S2.1 | 1.1 MB | ||
0080-S3.1 | 821.2 KB | ||
0081-S4.1 | 1.3 MB | ||
0082-S5.1 | 967.5 KB | ||
0083-S7.1 | 1.5 MB | ||
0084-S7.2 | 734.6 KB | ||
0085-S8.1 | 838.1 KB | ||
0086-S8.2 | 1.2 MB | ||
0087-S8.3 | 703.7 KB |
06 Bleacher
(click to expand/collapse)
Name | Size | ||
0088-1 OF 7 | 498.5 KB | ||
0089-2 OF 7 | 430.1 KB | ||
0090-3 OF 7 | 409.5 KB | ||
0091-4 OF 7 | 605.4 KB | ||
0092-5 OF 7 | 659.9 KB | ||
0093-6 OF 7 | 494.4 KB | ||
0094-7 OF 7 | 574.1 KB |
07 Mechanical
(click to expand/collapse)
Name | Size | ||
0095-M-T24A | 2.7 MB | ||
0096-M-T24B | 2.3 MB | ||
0097-M-0.1 | 2.1 MB | ||
0098-M-0.2 | 878.0 KB | ||
0099-M-2.1 | 1.3 MB | ||
0100-M-2.2 | 1.0 MB | ||
0101-M-5.0 | 1.1 MB | ||
0102-M-5.1 | 973.8 KB |
08 Plumbing
(click to expand/collapse)
Name | Size | ||
0103-P-0.1 | 1.9 MB | ||
0104-P-0.2 | 2.1 MB | ||
0105-P-2.1 | 1.7 MB | ||
0106-P-2.2 | 1.2 MB | ||
0107-P-2.3 | 779.2 KB | ||
0108-P-5.0 | 1.0 MB | ||
0109-P-5.1 | 596.8 KB |
09 Fire Protection
(click to expand/collapse)
Name | Size | ||
0110-FS-0.1 | 2.2 MB | ||
0111-FS-0.2 | 1.2 MB | ||
0112-FS-0.3 | 1.5 MB | ||
0113-FS-2.1 | 1.6 MB | ||
0114-FS-2.2 | 1.0 MB | ||
0115-FS-2.3 | 968.1 KB | ||
0116-FS-3.0 | 817.4 KB | ||
0117-FS-5.0 | 1.7 MB | ||
0118-FS-5.1 | 1.2 MB |
10 Electrical
(click to expand/collapse)
Name | Size | ||
0119-E0.1.0 | 1.5 MB | ||
0120-E0.2.1 | 1.2 MB | ||
0121-E0.2.2 | 2.2 MB | ||
0122-E0.2.3 | 2.2 MB | ||
0123-E0.2.4 | 2.2 MB | ||
0124-E0.2.5 | 2.2 MB | ||
0125-E0.2.6 | 1.3 MB | ||
0126-E0.3.0 | 804.7 KB | ||
0127-E0.4.0 | 1.0 MB | ||
0128-E0.5.0 | 1.5 MB | ||
0129-E1.0.0 | 1.3 MB | ||
0130-E1.0.1 | 3.4 MB | ||
0131-E1.1.1 | 3.4 MB | ||
0132-E1.2.1 | 2.8 MB | ||
0133-E1.3.1 | 613.9 KB | ||
0134-E1.3.2 | 593.7 KB | ||
0135-E2.1.1 | 1.5 MB | ||
0136-E2.1.2 | 1.0 MB | ||
0137-E4.1.1 | 1.5 MB | ||
0138-E5.1.1 | 1.2 MB | ||
0139-E8.0.1 | 2.4 MB | ||
0140-E8.0.2 | 1.9 MB | ||
0141-E9.0.1 | 2.0 MB | ||
0142-E9.0.2 | 1.0 MB | ||
0143-E9.0.3 | 574.1 KB |
11 Fire Alarm
(click to expand/collapse)
Name | Size | ||
0144-FA0.1.0 | 1.5 MB | ||
0145-FA0.2.0 | 1.4 MB | ||
0146-FA0.3.0 | 1.3 MB | ||
0147-FA0.3.1 | 1.2 MB | ||
0148-FA1.0.1 | 4.5 MB | ||
0149-FA2.1.1 | 2.3 MB |
12 Telecommunication
(click to expand/collapse)
Name | Size | ||
0150-TE.0.1.0 | 1.7 MB | ||
0151-TE.0.2.0 | 922.3 KB | ||
0152-TE.1.0.1 | 3.2 MB | ||
0153-TE.1.3.1 | 593.1 KB | ||
0154-TE.1.3.2 | 477.4 KB | ||
0155-TE.2.1.1 | 1.5 MB |
13 Field Lighting
(click to expand/collapse)
14 Pool
(click to expand/collapse)
Name | Size | ||
0161-DP.1 | 1.4 MB | ||
0162-SP.1 | 1.1 MB | ||
0163-SP.2 | 1.4 MB | ||
0164-SP.3 | 1.6 MB | ||
0165-SP.4 | 887.8 KB | ||
0166-SP.5 | 1.3 MB | ||
0167-SP.6 | 1.2 MB | ||
0168-SP.7 | 1.3 MB | ||
0169-SP.8 | 1.1 MB | ||
0170-SP.9 | 1.1 MB | ||
0171-SP.10 | 1.2 MB | ||
0172-SP.11 | 593.6 KB | ||
0173-SP.12 | 2.0 MB | ||
0174-SP.13 | 1.2 MB | ||
0175-SP.14 | 1.1 MB | ||
0176-MR.1 | 1.6 MB | ||
0177-MR.2 | 815.4 KB | ||
0178-MR.3 | 1.0 MB | ||
0179-MR.4 | 1.0 MB | ||
0180-MR.5 | 956.2 KB | ||
0181-MR.6 | 1.2 MB | ||
0182-MR.7 | 939.2 KB |
15 Quad General
(click to expand/collapse)
Name | Size | ||
0001-G0.1.1 | 3.2 MB | ||
0002-G0.1.2 | 972.5 KB | ||
0003-G0.1.3 | 1.0 MB | ||
0004-G0.2.1 | 7.5 MB | ||
0005-G0.2.2 | 6.3 MB |
16 Quad Civil
(click to expand/collapse)
17 Quad Landscape
(click to expand/collapse)
Name | Size | ||
0011-L0.01 | 905.5 KB | ||
0012-L0.02 | 915.9 KB | ||
0013-L1.01 | 876.5 KB | ||
0014-L2.01 | 681.9 KB | ||
0015-L3.01 | 841.9 KB | ||
0016-L4.01 | 666.6 KB |
18 Quad Architectural
(click to expand/collapse)
Name | Size | ||
0017-A1.1.1 | 10.1 MB | ||
0018-A1.2.1 | 11.2 MB | ||
0019-A1.2.2 | 10.2 MB | ||
0020-A1.3.1 | 5.2 MB | ||
0021-A1.3.2 | 1.6 MB | ||
0022-A1.3.3 | 1.1 MB |
19 Quad Electrical
(click to expand/collapse)
Name | Size | ||
0023-E0.01 | 1.5 MB | ||
0024-E0.02 | 1.0 MB | ||
0025-E0.03 | 1.5 MB | ||
0026-E0.04 | 1.3 MB | ||
0027-E1.1.1 | 3.6 MB | ||
0028-E1.2.1 | 1.4 MB |
20 Quad Shade Structure
(click to expand/collapse)
Name | Size | ||
0029-IT.0 | 1.7 MB | ||
0030-IT.1 | 927.9 KB | ||
0031-NT24.0 | 1.8 MB | ||
0032-NT24.1 | 453.1 KB | ||
0033-NT24.2 | 709.6 KB |